| Thickness | Density Grade | List Rate (Per Sq. Ft.) | Standard 8×4 Sheet MRP | 40% Discount Base Rate | Net Landed (Incl. 18% GST) | Best Applications |
|---|---|---|---|---|---|---|
| 6 mm | HYBRID (0.66) | ₹ 111 / sq.ft. | ₹ 3,552 | ₹ 66.60 / sq.ft. | ₹ 78.59 / sq.ft. | Drawer bottoms, wardrobe backings, CNC jaali cutouts |
| 8 mm | HYBRID (0.66) | ₹ 168 / sq.ft. | ₹ 5,376 | ₹ 100.80 / sq.ft. | ₹ 118.94 / sq.ft. | Wall paneling backer, decorative ceiling panels, signages |
| 12 mm | TIKAU (0.50) | ₹ 168 / sq.ft. | ₹ 5,376 | ₹ 100.80 / sq.ft. | ₹ 118.94 / sq.ft. | Low-cost false ceiling, temporary commercial partitions |
| 12 mm | ECO (0.55) | ₹ 185 / sq.ft. | ₹ 5,920 | ₹ 111.00 / sq.ft. | ₹ 130.98 / sq.ft. | Office cubicles, interior wall cladding, lightweight shelving |
| 12 mm | APEX (0.60) | ₹ 202 / sq.ft. | ₹ 6,464 | ₹ 121.20 / sq.ft. | ₹ 143.02 / sq.ft. | Wardrobe partitions, bedroom cabinets, decorative 2D CNC screens |
| 12 mm | HYBRID (0.66) | ₹ 222 / sq.ft. | ₹ 7,104 | ₹ 133.20 / sq.ft. | ₹ 157.18 / sq.ft. | Premium CNC lattice partitions, modular furniture dividers |
| 16 mm | ECO (0.55) | ₹ 246 / sq.ft. | ₹ 7,872 | ₹ 147.60 / sq.ft. | ₹ 174.17 / sq.ft. | Cost-effective wardrobe carcasses, utility storage boxes |
| 16 mm | APEX (0.60) | ₹ 269 / sq.ft. | ₹ 8,608 | ₹ 161.40 / sq.ft. | ₹ 190.45 / sq.ft. | Wardrobe shutter panels, shoe racks, library shelves |
| 16 mm | HYBRID (0.66) | ₹ 296 / sq.ft. | ₹ 9,472 | ₹ 177.60 / sq.ft. | ₹ 209.57 / sq.ft. | Upper kitchen wall cabinets, vanity boxes, laundry room units |
| 18 mm (Gold Std) | TIKAU (0.50) | ₹ 252 / sq.ft. | ₹ 8,064 | ₹ 151.20 / sq.ft. | ₹ 178.42 / sq.ft. | Budget wardrobes, commercial rental property storage |
| 18 mm | ECO (0.55) | ₹ 278 / sq.ft. | ₹ 8,896 | ₹ 166.80 / sq.ft. | ₹ 196.82 / sq.ft. | Bedroom wardrobes, TV media consoles, display units |
| 18 mm | APEX (0.60) | ₹ 302 / sq.ft. | ₹ 9,664 | ₹ 181.20 / sq.ft. | ₹ 213.82 / sq.ft. | Heavy-duty wardrobes, bathroom vanity units, kitchen shutters |
| 18 mm (Most Popular) | HYBRID (0.66) | ₹ 333 / sq.ft. | ₹ 10,656 | ₹ 199.80 / sq.ft. | ₹ 235.76 / sq.ft. | Modular kitchen carcasses, sink base cabinets, master vanities |
| 18 mm (Heavy Solid) | HERCULES (0.80) | ₹ 403 / sq.ft. | ₹ 12,896 | ₹ 241.80 / sq.ft. | ₹ 285.32 / sq.ft. | Heavy industrial worktops, lab casework, wet-area commercial cabinets |
| 25 mm | TIKAU (0.50) | ₹ 350 / sq.ft. | ₹ 11,200 | ₹ 210.00 / sq.ft. | ₹ 247.80 / sq.ft. | Standard interior flush partition doors, basic toilet panels |
| 25 mm | ECO (0.55) | ₹ 384 / sq.ft. | ₹ 12,288 | ₹ 230.40 / sq.ft. | ₹ 271.87 / sq.ft. | Bathroom flush doors, residential internal room dividers |
| 25 mm | APEX (0.60) | ₹ 420 / sq.ft. | ₹ 13,440 | ₹ 252.00 / sq.ft. | ₹ 297.36 / sq.ft. | Heavy bathroom & balcony doors, acoustic internal partitions |
| 25 mm | HYBRID (0.66) | ₹ 462 / sq.ft. | ₹ 14,784 | ₹ 277.20 / sq.ft. | ₹ 327.10 / sq.ft. | Solid exterior-grade doors, routered panel doors, heavy partitions |
| 25 mm | HERCULES (0.80) | ₹ 560 / sq.ft. | ₹ 17,920 | ₹ 336.00 / sq.ft. | ₹ 396.48 / sq.ft. | Institutional & hospital heavy-traffic doors, high-security frames |
Value-Added Factory Processing: • Pre-Laminated Board (Both Sides): + ₹ 150 / sq.ft. (Single side: + ₹ 95 / sq.ft.) in shades from the Alstone Shade Card. • 2D CNC Routed Designs: + ₹ 120 / sq.ft. for custom designer grooves and fretwork. • 3D CNC Jali Panels: + ₹ 300 / sq.ft. (Exterior PU-painted jali at ₹ 130/sq.ft. additional).
The 12-Time Screw Insertion & Withdrawal Guarantee: Alstone’s proprietary polymer matrix allows carpenters to insert, unscrew, and re-tighten a standard stainless steel wood screw up to 12 consecutive times in the exact same pilot hole without the threads stripping, crumbling, or losing grip.
| Thickness | Recommended Density | Primary Application Area |
|---|---|---|
| 6 mm & 8 mm | HYBRID (0.66) | Wardrobe back panels, modular drawer bases, acoustic ceiling tiles, backlit CNC jaali skins. |
| 12 mm | ECO (0.55) / APEX (0.60) / HYBRID (0.66) | Decorative wall paneling, false ceiling ribs, lightweight bedroom cabinet doors, 2D CNC partition screens. |
| 16 mm | APEX (0.60) / HYBRID (0.66) | Wardrobe carcasses, shoe racks, library bookshelves, overhead kitchen loft storage. |
| 18 mm | HYBRID (0.66) / HERCULES (0.80) | Modular kitchen under-counter carcasses, sink units, bathroom vanities, master wardrobes, kitchen shutters. |
| 25 mm & 30 mm | APEX (0.60) / HYBRID (0.66) / HERCULES (0.80) | Solid entrance doors, bathroom & toilet flush doors, heavy-duty office cubicle dividers, hospital partition doors. |
KR Glass & Plywood is the official authorized distributor of Alstone WPC products in Uttarakhand and Pan-India supply partners. Contact our wholesale project desk for instant sample deliveries, technical site consultations, and guaranteed 40% discount billing.
We are currently running a flat 40% project discount off the official tariff price list
for bulk residential and commercial orders. An 18% GST is billed on the discounted base amount, ensuring
100% tax-compliant invoicing and GST input credit for contractors and businesses.
Yes. Alstone WPC boards have a calibrated, high-density smooth surface. You can easily press 1mm/1.5mm
laminates, acrylics, and veneers using solvent-free PVC/WPC adhesive (e.g., Alstone Stauf, Fevicol
ProBond, or equivalent PVC glues). Alternatively, you can order factory Pre-Laminated sheets directly in
various woodgrain shades.
While BWP Marine plywood resists boiling water temporarily, it still contains wood layers bound by
phenolic resins that eventually rot, delaminate, and attract termites after prolonged moisture contact.
Alstone WPC is 100% synthetic wood polymer with 0% water absorption, zero rotting, zero termite
vulnerability, and a guaranteed 25-year lifespan.
No special machines are needed. Carpenters can use standard woodworking machinery, hand circular saws,
jigsaws, edge routers, and planning tools. Conventional 4-inch SS hinges and parallel-thread CSK screws
provide rock-solid grip.
Visit KR Glass & Plywood showroom at Kathgodam / Haldwani (Bareilly-Nainital Road) or call +91
9311811650 for free physical catalog swatches and direct-to-site truck dispatch anywhere in Uttarakhand
or Pan-India.
Contact our technical sales team directly on WhatsApp or phone for immediate customized project BOQ calculations and dispatch planning.
Request Custom BOQ on WhatsApp